| Rail , Road and Air Communication |
The district is well connected with other districts through various routes. On the north it is covered by NH-37 and on the east by NH-39. The internal routes are covered by the P.W.D.
RAILWAYS :
The N.F. railways passes through the district touching only a few points along the boundary. They are Hawaipur, Lamsakhang, Borlangphar, Langsoliet, Nilalung, Diphu, Doldoloi, Dhansiri, Rongapahar, Khotkhoti and Bokajan.The Trains available at Diphu is as follows :-
UP Trains :-
| Train No. | Name of the Train | Trains Run Between the Stations | Arrival at Diphu |
| 901 | BG Passenger | Lumding - Tinsukia | 07:30 Hrs |
| 4056 | Brahmaputra Mail | New Delhi - Dibrugarh | 19:18 Hrs |
| 5959 | Kamrup Express | Howrah - Dibrugarh | 20: 52 Hrs |
| 5603 | Intercity Express | Guwahati - Tinsukia - Ledo | 03:07 Hrs. |
| 5665 | BG Express | Guwahati - Dimapur | 18:37 Hrs. |
| 5929 | Chennai Egmor Express | Egmor (Chennai) - Dibrugarh | 10:10 Hrs. (Sunday) |
| 2436 | Rajdhani Express | New Delhi - Dibrugarh | 21:58 Hrs. |
| 2424(A) | Rajdhani Express | New Delhi - Dibrugarh | 21.58 Hrs. |
| 2067 | Janasatabdi Express(Except Sunday) | Guwahati - Jorhat | 09:58 Hrs |
| 5934 | Amritsar Express (Mon) | Dibrugarh - Amritsar | 20:12 Hrs |
Down Trains :-
| Train No. | Name of the Train | Trains Run Between the Stations | Departure from Diphu |
| 902 | BG Passenger | Lumding - Tinsukia | 18:45 Hrs |
| 4055 | Brahmaputra Mail | New Delhi - Dibrugarh | 06:17 Hrs |
| 5960 | Kamrup Express | Howrah - Dibrugarh | 02:37 Hrs |
| 5604 | Intercity Express | Guwahati - Tinsukia - Ledo | 00:04 Hrs. |
| 5666 | BG Express | Guwahati - Dimapur | 22:37 Hrs. |
| 5930 | Chennai Egmor Express (Mon) | Egmor (Chennai) - Dibrugarh | 07:37 Hrs. |
| 2423(A) |
Rajdhani Express (Sun & Monday) |
New Delhi - Dibrugarh | 02:04 Hrs. |
| 2435(A) |
Rajdhani Express (Tue to Sat) |
New Delhi - Dibrugarh | 02:04 Hrs. |
| 2068 | Janasatabdi Express(Except Sunday) | Guwahati - Jorhat | 16:48 Hrs. |
| 5933 | Amritsar Express ( Tue) | Dibrugarh - Amritsar | 14:22 Hrs. |
Direct Rail Link from Diphu to Other Major Cities / Places of India :-
Major Cities/ Places like Delhi,Patna,Mugalsarai,Allahabad ,Siliguri,Malda are coneected by Rajdhani Express and Brahmaputra Mail.
Cities/ Places like Kolkata, Siliguri, Malda are connected by Kamrup Express and Chennai Express.
Cities/ Places like Kharagpur, Cuttuck, Bhubaneswar, Vishakapttanam, Vijaywara and Chennai are connected by Chennai Express.
RAIL DISTANCE FROM DIPHU TO OTHER PLACES :-
| Stations | Distance in Kms. | Stations | Distance in Kms. | |
| Agra Cantt. | 2091 | Jaipur | 2567 | |
| Ajmer | 2650 | Jabbalpur | 2285 | |
| Allahabad | 1662 | Karimganj | 238 | |
| Ahmedabad | 3134 | Katpadi | 3000 | |
| Badarpur | 217 | Kannyakumari | 3520 | |
| Bangalore | 3412 | Madras (Chennai) | 2987 | |
| Bombay via Allahabad | 2945 | New Delhi Via Malda | 2265 | |
| Bikaneer | 2720 | New Delhi Via BJU | 2179 | |
| Dharmanagar | 303 | New Bongaigaon | 384 | |
| Dibrugarh | 348 | New Jalpaiguri | 637 | |
| Guwahati | 213 | Quilon | 3750 | |
| Haflong | 147 | Silchar | 247 | |
| Howrah | 1206 | Tinsukia | 301 | |
| Hyderabad | 2867 | Trivandam | 3768 | |
| Jammu Tawai | 2850 |
Railway Reservation Quota of Diphu Station :
| Sl.No. | Train No. | Name of the Train | No. of Berths | |
| 1 | 5604 Dn. | Intercity Express | 8 Nos. | Daily |
| 2 | 4055 Dn. | Brahmaputra Mail | 4 Nos. | Daily |
| 3 | 5960 Dn. | Kamrup Express | 4 Nos. | Daily |
| 4 | 5621 Dn. | North East Express | 2 Nos. | Daily |
| 5 | 5609 Dn. | Abodh Assam Express | 2 Nos. | Daily |
| 6 | 5651 Dn. | Lohit Express | 2 Nos. | Weekly |
| 7 | 5628 Dn. | Trivandam Express | 4 Nos. | Weekly |
| 8 | 5624 Dn. | Chts. Express | 4 Nos. | Weekly |
| 9 | 5626 Dn. | SBC Express | 4 Nos. | Weekly |
| 10 | 2423(A) Dn | Rajdhani Express | 4 Nos. | A/c III Tier |
| 11 | 5801 Dn. | Cachar Express | 9 Nos. | Daily |
Bus Available from Diphu to other Places :
State Transport :- Jorhat,Hamren
Private Transport are Plying from Diphu to the following Out stations from Different private Bus counters viz. Kareng Travels, Lisha Travels, Hills Travels etc.
1. Kareng Travels :- Guwahati,Jorhat,Nagaon,Golaghat,Hamren,Bokajan,Howraghat,Chowkihola,Amtren.
ROAD DISTANCE FROM DIPHU TO OTHER PLACES :-
| Stations | Distance in Kms. | Stations | Distance in Kms. | |
| Agartala | 560 | Lognit | 25 | |
| Aizwal | 383 | Manas | 444 | |
| Bongaigaon | 449 | Mangaldoi | 246 | |
| Bomdila | 600 | Margherita | 604 | |
| Bhalukpung | 505 | Murkongchelek | 520 | |
| Cherapunjee | 413 | Maibong | 126 | |
| Dispur | 260 | Mahur | 109 | |
| Dimapur | 56 | Naharkotia | 427 | |
| Dhubri | 558 | North Lakhimpur | 468 | |
| Dibrugarh | 296 | Nazira | 298 | |
| Digboi | 382 | Nagaon | 158 | |
| Darjeeling | 858 | Orang | 216 | |
| Delhi | 2431 | Parshuram Kunda | 884 | |
| Guwahati | 271 | Pashighat | 547 | |
| Haflong | 179 | Sibsagar | 279 | |
| Itanagar | 778 | Silchar | 188 | |
| Jatinga | 171 | Shillong | 371 | |
| Jagiroad | 218 | Tinsukia | 334 | |
| Kaziranga | 191 | Tura | 555 | |
| Kohima | 139 | Tezpur | 236 | |
| Kalimpong | 850 | Thinpur | 820 | |
| Lawkhowa | 291 | Tawang | 720 | |
| Lumding | 39 |
Air Communication :-
There is no airport in the district. The airport in Dimapur 54 km away from Diphu being the nearest to the district.